
Product Details
- Manufacturer
About this product
ReadyCircuit single-use sensor assemblies, SciLog pressure sensor - Press Sens 0.75IN TCRM 1PK
- Sensors and ReadyMate single-use connectors are preconfigured into sensor assemblies for immediate use in a ReadyCircuit assembly.
- Sensors assemblies are supplied gamma-irradiated with a certificate of quality.
- Accurate and reliable pressure, temperature, and conductivity sensors with easy connection to read-out monitors.
- Sensor data can be logged via the sensor monitor interfaces.
Sensor assemblies
ReadyCircuit Sensors are preconfigured assemblies of standard temperature, pressure and conductivity sensors, ReadyMate single-use connectors, and where applicable, reinforced silicone tubing.
Product specificationsSensor Assembly, SciLog pressure sensor
Animal Free Compliance | Animal-free Origin for wetted parts per EMEA/410/01 (alternatively-manufacturing under denaturing conditions). |
Autoclavable | Yes |
Certificate of Analysis | Yes |
Compatibility | Compatible with most sanitizing agents such as NaOH, hypochlorite, for flow cell sanitization. |
Connections | ReadyMate |
Endotoxin | For process fluid contact surfaces, endotoxin level is <0.25 EU/ml using water extraction method. |
Hemolysis Testing | Hemolysis, ISO 10993-4 |
Material (Fluid Contact) | Medical grade Polysulfone (PS) meets USP 88 Class VI and FDA 21CFR177.1520. |
Material Compliance | USP Biological Safety, Class VI for wetted parts, USP 88 plastics requirements and FDA 21CFR177.1520. |
Sensor Isolation | Insoluble silicone dielectric gel isolates sensing element from process solution. The gel is a non toxic, nonallergenic elastomer system. |
Sensor Microchip | EPROM-Stored sensor ID and calibration factor. |
Sensor Type | Medical grade, silicone piezoresistive sensing element with on-chip temperature compensation |
Sterility | Each component is sterile for all fluid-contact surfaces (per AAMI TIR 33:2005 and the principles of ISO/AAMI/ASTM 11137-1:2006). |
Temperature Range | 0°C to 60°C |
Tubing i.d. | 1.9 mm (0.75 in) |
Catalog Number: 12410233
Expiration Date: 21/01/2023
Related Products
What Our Clients Say
Supporting innovation at leading research companies

RNAnalytics
Leading The Way In Gene Therapy Analytics
As a startup focused on developing analytical toolkits for LNP characterization, RNAnalytics operates under tight budget constraints while striving to maintain a fully stocked lab with high-quality materials. Sustainability is also a core pillar of our operations, pushing us to make environmentally conscious decisions wherever possible....